Colorado Payroll Agencies: Official Links for Employers
Last reviewed: July 2026
Every employer in Colorado ends up dealing with the same short list of government offices: one for tax registration, one for unemployment insurance, one for reporting new hires, and one for wage rules. This page keeps the official links in one place so you never have to dig for them through search results and lookalike sites. Bookmark it; we keep it current.
| What you need | Official Colorado resource |
|---|---|
| Tax / revenue department (withholding & registration) | Colorado Department of Revenue |
| Unemployment insurance (SUI) registration & reporting | Colorado Department of Labor and Employment (CDLE) |
| New-hire reporting | Colorado State Directory of New Hires |
| Labor department (wage & hour rules) | CDLE Division of Labor Standards and Statistics |
A note on lookalike sites: many well-ranked pages imitate state portals and charge fees for registrations the state handles free. The links above go to government sites only. If a site asks for payment just to give you an account number, close the tab.
Colorado Payroll Quick Facts (2026)
| Minimum wage | $15.16 |
|---|---|
| State income tax withholding | Colorado Employee Withholding Certificate (Form DR 0004) |
| SUI new-employer rate | 1.7% |
| SUI taxable wage base | $30,600 |
| Payday frequency rule | Pay periods can run no longer than one calendar month or 30 days, whichever is longer, and payday must fall within 10 days of the period's close. |
| New-hire reporting deadline | 20 days |
Verified 2026-07 against official Colorado sources.